Climate of the province of Mahajanga

The climatological map of Madagascar

Climatological map of Madagascar
MAHAJANGA
Month Mean Temperature°C
Mean Total Rainfall (mm)
Mean Number of Rain Days
Daily Minimum
Daily Maximum
Jan 23.6 31.1 401.7 20
Feb 23.8 30.8 385.9 18
Mar 23.6 32.0 196.3 14
Apr 22.9 32.5 69.7 6
May 20.6 32.0 8.6 2
Jun 18.6 31.0 0.7 1
Jul 18.0 30.8 1.8 1
Aug 18.4 31.4 2.9 1
Sep 19.6 32.1 2.3 1
Oct 22.0 32.5 19.9 3
Nov 23.5 32.2 118.0 9
Dec 23.7 31.3 278.2 16
Source: the WMO & Department of Meteorology and Hydrology, Madagascar

We advise, We inform, We arrange, We organize. … You enjoy!

- Vacation ideas -

Discovery Tours
Adventure Tours
Active Holidays
Featured Tours