Climate of the province of Toliara

The climatological map of Madagascar

Climatological map of Madagascar
TOLIARY
Month Mean Temperature °C
Mean Total Rainfall (mm)
Mean Number of Rain Days
Daily Minimum
Daily Maximum
Jan 22.9 32.2 94.8 8
Feb 22.9 32.3 88.7 9
Mar 21.9 32.0 35.9 5
Apr 19.9 30.6 17.7 3
May 16.9 28.6 15.8 3
Jun 14.8 26.9 14.9 3
Jul 14.4 26.8 6.2 2
Aug 14.8 27.7 5.6 1
Sep 16.2 28.5 7.8 2
Oct 18.5 29.3 11.9 2
Nov 20.3 30.3 21.7 3
Dec 22.1 31.3 97.0 7
Source: the WMO & Department of Meteorology and Hydrology, Madagascar

We advise, We inform, We arrange, We organize. … You enjoy!

- Vacation ideas -

Discovery Tours
Adventure Tours
Active Holidays
Featured Tours