Climate of the province of Toamasina

The climatological map of Madagascar

Climatological map of Madagascar
TOAMASINA
Month Mean Temperature °C
Mean Total Rainfall (mm)
Mean Number of Rain Days
Daily Minimum
Daily Maximum
Jan 22.5 30.1 410.1 23
Feb 22.7 30.3 382.1 20
Mar 22.4 29.5 478.4 24
Apr 21.4 28.8 322.8 21
May 19.5 27.3 228.3 22
Jun 17.8 25.6 259.0 21
Jul 17.1 24.8 288.6 25
Aug 17.0 24.9 218.2 24
Sep 17.3 25.8 121.1 19
Oct 18.7 26.9 132.6 18
Nov 20.4 28.4 169.7 17
Dec 21.9 29.4 357.3 21
Source: the WMO & Department of Meteorology and Hydrology, Madagascar

We advise, We inform, We arrange, We organize. … You enjoy!

- Vacation ideas -

Discovery Tours
Adventure Tours
Active Holidays
Featured Tours