Climate of the province of Fianarantsoa

The climatological map of Madagascar

Climatological map of Madagascar
FIANARANTSOA
Month Mean Temperature °C
Mean Total Rainfall (mm)
Mean Number of Rain Days
Daily Minimum
Daily Maximum
Jan 17.2 26.2 227.8 19
Feb 17.2 26.1 820.8 19
Mar 16.6 25.3 137.6 21
Apr 15.2 24.5 46.4 14
May 12.7 22.6 27.3 11
Jun 10.5 20.4 16.5 11
Jul 10.1 19.7 24.6 13
Aug 10.2 20.4 11.4 12
Sep 11.2 23.0 18.0 7
Oct 13.4 25.0 61.5 10
Nov 15.3 26.1 124.9 15
Dec 16.6 26.3 241.4 21
Source: the WMO & Department of Meteorology and Hydrology, Madagascar

We advise, We inform, We arrange, We organize. … You enjoy!

- Vacation ideas -

Discovery Tours
Adventure Tours
Active Holidays
Featured Tours