Climate of Antsiranana

The climatological map of Madagascar

ANTSIRANANA
Month
Mean Temperature °C
Mean Total Rainfall (mm)
Mean Number of Rain Days
Daily Minimum
Daily Maximum
Jan 22.8 30.2 337.5 20
Feb 22.7 30.2 305.8 18
Mar 22.9 30.6 179.4 17
Apr 22.6 31.0 52.3 9
May 21.6 30.4 13.4 7
Jun 20.2 29.3 19.1 6
Jul 19.6 28.7 19.0 7
Aug 19.4 28.7 18.7 8
Sep 20.0 29.5 8.8 6
Oct 21.2 30.5 17.4 7
Nov 22.5 31.5 54.6 9
Dec 22.9 31.4 170.8 16
Source: the WMO & Department of Meteorology and Hydrology, Madagascar